Q1 | Q2 | Q3 | Q4 | OT | FINAL | |
---|---|---|---|---|---|---|
Coastal Carolina | 7 | 7 | 7 | 7 | 0 | 28 |
Georgia Southern | 0 | 21 | 17 | 0 | 0 | 38 |
NAME | QBR | INT | TD | AVG | YDS | C/ATT |
---|---|---|---|---|---|---|
Grayson McCall | 37.8 | 4 | 1 | 7.7 | 299 | 22/39 |
NAME |
---|
NAME | AVG | LONG | TD | YDS | REC |
---|---|---|---|---|---|
Kendall Karr | 9.0 | 9 | 0 | 9 | 1 |
Max Balthazar | 4.8 | 7 | 0 | 19 | 4 |
Braydon Bennett | 16.5 | 18 | 0 | 33 | 2 |
Jared Brown | 13.3 | 37 | 0 | 106 | 8 |
Sam Pinckney | 18.9 | 42 | 1 | 132 | 7 |
NAME |
---|
NAME | LONG | TD | AVG | YDS | CAR |
---|---|---|---|---|---|
Max Balthazar | 9 | 1 | 3.3 | 13 | 4 |
Grayson McCall | 12 | 1 | 4.0 | 40 | 10 |
Braydon Bennett | 21 | 1 | 7.6 | 114 | 15 |
Reese White | 0 | 0 | -1.0 | -1 | 1 |
NAME |
---|
NAME | FUM |
---|---|
Jared Brown | 1 |
Grayson McCall | 1 |
Tavyn Jackson | 1 |
NAME |
---|
NAME | QB HUR | PD | TFL | SACKS | SOLO | TOT |
---|---|---|---|---|---|---|
Shane Bruce | 1 | 0 | 0 | 0 | 3 | 7 |
Carlos Hatcher | 1 | 1 | 0 | 0 | 0 | 0 |
Emmanuel Johnson | 1 | 0 | 0.5 | 0 | 0 | 1 |
Matthew McDoom | 0 | 1 | 0 | 0 | 0 | 0 |
Abraham Temoney III | 0 | 1 | 0 | 0 | 1 | 1 |
Keonte Lusk | 0 | 2 | 0 | 0 | 3 | 5 |
Clayton Isbell | 0 | 3 | 0 | 0 | 4 | 5 |
Juan Powell | 0 | 1 | 0.5 | 0 | 6 | 10 |
Allen Henry | 0 | 0 | 1 | 1 | 3 | 4 |
Tobias Fletcher | 0 | 0 | 1 | 1 | 4 | 4 |
Joshua Madison | 0 | 0 | 0 | 0 | 1 | 1 |
Tray Brown | 0 | 0 | 0 | 0 | 1 | 1 |
Charles Arnold Jr. | 0 | 0 | 0 | 0 | 1 | 1 |
Chase Atkinson | 0 | 0 | 0 | 0 | 1 | 1 |
Matt Alaimo | 0 | 0 | 0 | 0 | 1 | 1 |
Will Whitson | 0 | 0 | 0 | 0 | 1 | 2 |
Micheal Mason | 0 | 0 | 0 | 0 | 1 | 2 |
Braylon Ryan | 0 | 0 | 0 | 0 | 1 | 3 |
Joah Cash | 0 | 0 | 0 | 0 | 2 | 3 |
JT Killen | 0 | 0 | 0 | 0 | 2 | 3 |
Tre Pinkney | 0 | 0 | 0 | 0 | 3 | 3 |
Keontae Jenkins | 0 | 0 | 0 | 0 | 3 | 4 |
Jahmar Brown | 0 | 0 | 0 | 0 | 0 | 1 |
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Jared Brown | 3 | 3.0 | 3 | 1 |
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Tavyn Jackson | -12 | -12.0 | -12 | 1 |
Ja'Vin Simpkins | 18 | 16.0 | 48 | 3 |
NAME |
---|
NAME | LONG | IN 20 | AVG | YDS | NO |
---|---|---|---|---|---|
Evan Crenshaw | 67 | 1 | 51.7 | 155 | 3 |
NAME |
---|
NAME | PTS | XP | PCT | FG |
---|---|---|---|---|
Liam Gray | 4 | 4/4 | 0.0 | 0/1 |
NAME | PTS | XP | LONG | PCT | FG |
---|---|---|---|---|---|
Michael Lantz | 8 | 5/5 | 45 | 33.3 | 1/3 |